| G-METAL® GBM 441; 442* material characteristics *Same base alloy, with running in film | |||
|---|---|---|---|
| Compressive Strength [MPa] | 300 | Max. PV dry [N/mm2 x m/s] | 1 | 
| Hardness [HB 2.5/31,25/15], min. | 40 | Typical coefficient of friction, dry | 0.10 – 0.20 | 
| Density [g/cm3] | 6.2 | Typical coefficient of friction, wet | 0.10 – 0.15 | 
| Type of solid lubricant | C | Service temperature min/max [°C] | -150 / 280 | 
| Max. static load [MPa] | 290 | Min. hardness counter material [HB] | 250 | 
| Max. dynamic load [MPa] | 100 | Recommended surface roughness of counter material Ra [µm] | 0.2 – 0.8 | 
| Max. sliding speed, dry [m/s] | 0.5 | ||
| Carrier linear coeff. of thermal exp.: 16 (10-6/K) Important remark: The above-mentioned material properties, in particular friction coefficients, are not assured properties. they are to be used only as guidelines for the selection of materials. | |||
G-Metal self-lubricating bimetallic plain bearings and bushings with a sintered sliding layer are especially suitable for continuous operations in a wet environment. Sintering technology allows for the construction and manufacturing of a wide range of complex shapes with consistent self-lubricating properties throughout the whole lifecycle of the critical moving parts. G-Metal based materials provide reliable and high-performance no-grease solutions.